How to Run a Hyundai VIN Lookup
- Hyundai Vin To Pin Free Form
- Hyundai Vin To Pin Free Download
- Hyundai Vin To Pin Calculator Free
- Hyundai Vin To Pin Free Codes
Kia / Hyundai VIN to PIN Code Calculator. Kia / Hyundai VIN to PIN Code Calculator is an electronic device for code calculation that s upports ALL models of Kia and Hyundai from 1996-2017. Driver installation – Self installing drivers. Connection Type:USB 1.0, USB 2.0, USB 3.0. 2007 VIN to PIN Code Calculator for Hyundai & Kia. System: windows xp,7,8,10 language: English support car: for hyundai and kia. Only old PIN correct till 2007.
A Hyundai VIN lookup is just like any other vehicle VIN lookup that has been manufactured in the last 40 years. All modern vehicles come with a 17 digit vehicle identification number that reveals all the manufacturer information about the vehicle. A Hyundai VIN lookup can be performed easily online with a multitude of free VIN decoder resources. All you need to do is find your 17 digit VIN and the rest is easy. Every Hyundai VIN is unique so all you have to do with most any VIN decoder is enter the digits and hit search. The results will tell you everything you want to know about your vehicle or a used car or SUV you’re interested in purchasing.
How to Run a Hyundai Vehicle History Report
A Hyundai vehicle history report is simple to run as well. Many people interested in a Hyundai vehicle history report are looking to purchase a used Hyundai car or SUV. A vehicle history report will usually cost you a few bucks but it’s well worth it if you are verifying a used Hyundai that you want to purchase. This information included in this report may include owner history, accidents, liens on the vehicle title, safety issues and recalls. There is a lot of valuable information that can be gleaned by running a vehicle history report that can save you a lot of grief by uncovering unknown, or undisclosed issues that can cost a lot of extra coin down the road. Even though Hyundai is a reliable brand, all makes and models of all manufactures have had recalls and safety concerns with their vehicles.
Hyundai Safety Concerns and Recalls
Hyundai is a well established brand of vehicle that has had a great track record for safety. They offer a wide range of makes and models from the affordable compact cars and SUVs to the luxury sedans that have become competition for some of the high end brands of cars and SUVs. With millions of Hyundai vehicles manufactured and thousands of components installed in each vehicle, there is a high probability there will be an occasional issue. These safety concerns and recalls can easily be found on the government website SafeCar.gov. This is a free publicly available service that informs the public about any reported or known safety issue and recall. All you need to do to use this service is visit the website, enter the VIN number and search. You can also search for recalls by make and model of the vehicle with a couple of clicks.
The History of Hyundai in The United States
Hyundai started manufacturing cars in South Korea in 1967 through the Hyundai Motor Company. It wasn’t until 1986 that Hyundai started selling cars in the United States. At their entry point into the United States they focused on fuel efficient economy cars and then in 1988 they introduced a midsize car called the Hyundai Sonata. Then by the 1990’s they were selling automobiles by the millions to the United States. Since those early years, Hyundai has been successful in creating a well respected brand in the United States and it continues to be one of the major manufactures of a large share of vehicles on the road today. They have a very competitive automobile line from luxury cars to high end SUV models.
Hyundai VIN - FAQs
How do I decode a Hyundai VIN number?
All you need to decode a Hyundai VIN number is obtain the 17 digit alpha-numeric VIN from your vehicle. The VIN is stamped in multiple locations on every Hyundai as well as being documented on your vehicle registration card and vehicle titleHome → HyundaiTo decode and get lookup of Hyundai VIN history check ✅ enter it here:
Hyundai was founded in 1947. Hyundai Motor Group (owner of Hyundai) apply a unique Vehicle Identification Number for each vehicle. We already checked more than 4761 Hyundai vehicles. Checking VIN you can find out: manufacturer, model, year of manufacture, engine type, factory manufacturing and remaining car specifications. You can also check whether the car was in an accident, theft, mileage, as well as use in a taxi and who is the owner.
Chart for decode Hyundai VIN
Hyundai Vin To Pin Free Form
17 digit number is easy to decode, look at the chart and relate the numbers. Or use the search form above.
Where to find Hyundai VIN
Models of Hyundai vehicles
Hyundai produces vehicle types: Trailer, Passenger Car, Multipurpose Passenger Vehicle (MPV).
Hyundai machines recalls 619 times (most recalled model it is SONATA, recalled 132 times), received 15790 complaints (most complainted device it is AIR BAGS, recived 1214 complaints).
Model | Date from | Date to |
ACCENT I (X-3) | 1994-05-01 | 2000-01-01 |
ACCENT II (LC) | 1999-09-01 | 2005-11-01 |
ACCENT II Saloon (LC) | 1999-09-01 | 2006-12-01 |
ACCENT III (MC) | 2005-11-01 | 2010-11-01 |
ACCENT III Saloon (MC) | 2005-11-01 | 2010-11-01 |
ACCENT Saloon (X-3) | 1994-05-01 | 2000-01-01 |
AERO CITY | 1991-09-01 | |
AERO TOWN | 2004-09-01 | |
ATOS (MX) | 1997-01-01 | |
ATOS PRIME (MX) | 1999-08-01 | |
COUNTY | 2004-09-01 | |
COUPE (GK) | 2001-01-01 | 2009-11-01 |
COUPE (RD) | 1996-06-01 | 2002-04-01 |
CRETA | 2016-01-01 | |
ELANTRA (XD) | 2000-03-01 | 2006-07-01 |
ELANTRA Saloon (AD) | 2015-09-01 | |
ELANTRA Saloon (HD) | 2005-11-01 | 2011-12-01 |
ELANTRA Saloon (MD, UD) | 2010-09-01 | |
ELANTRA Saloon (XD) | 2000-03-01 | 2006-07-01 |
EQUUS / CENTENNIAL | 2009-03-01 | |
EQUUS / CENTENNIAL (JS) | 1999-10-01 | 2009-03-01 |
GALLOPER I | 1991-08-01 | 1998-07-01 |
GALLOPER II (JK-01) | 1997-02-01 | 2003-12-01 |
GENESIS (BH) | 2008-01-01 | 2015-12-01 |
GENESIS (DH) | 2014-06-01 | |
GENESIS Coupe | 2008-01-01 | |
GETZ (TB) | 2002-08-01 | 2010-12-01 |
GRACE Box | 1993-07-01 | 2004-12-01 |
GRAND SANTA FE | 2013-01-01 | |
GRANDEUR | 1986-04-01 | 1992-07-01 |
GRANDEUR (HG) | 2011-01-01 | |
GRANDEUR (TG) | 2003-06-01 | |
GRANDEUR II | 1992-08-01 | 1999-05-01 |
H-1 / STAREX | 1997-06-01 | 2007-12-01 |
H-1 Box | 1997-10-01 | 2008-04-01 |
H-1 Cargo (TQ) | 2008-02-01 | |
H-1 Travel (TQ) | 2008-02-01 | |
H100 Box | 1993-07-01 | 2004-12-01 |
H100 Bus (P) | 1993-07-01 | 2004-10-01 |
H100 Platform/Chassis | 2004-01-01 | |
H350 Box | 2015-04-01 | |
H350 Bus | 2015-04-01 | |
H350 Platform/Chassis | 2015-04-01 | |
HD HEAVY | 2001-07-01 | |
HD LIGHT | 2003-09-01 | |
HD MEDIUM | 2006-09-01 | |
HIGHWAY VAN | 2000-03-01 | 2004-03-01 |
i10 (BA, IA) | 2013-08-01 | |
i10 (PA) | 2007-10-01 | 2013-12-01 |
i20 (GB) | 2014-11-01 | |
i20 (PB, PBT) | 2008-08-01 | |
i20 ACTIVE (GB) | 2015-09-01 | |
i20 Coupe (GB) | 2015-05-01 | |
i30 (FD) | 2007-10-01 | 2011-11-01 |
i30 (GD) | 2011-06-01 | |
i30 (PDE, PD) | 2016-11-01 | |
i30 Coupe | 2013-05-01 | |
i30 Estate (FD) | 2007-10-01 | 2012-06-01 |
i30 Estate (GD) | 2012-06-01 | |
i40 (VF) | 2012-03-01 | |
i40 CW (VF) | 2011-07-01 | |
IONIQ (AE) | 2016-03-01 | |
ix20 (JC) | 2010-11-01 | |
ix35 (LM, EL, ELH) | 2009-08-01 | |
ix55 | 2006-09-01 | |
LANTRA I (J-1) | 1990-10-01 | 1995-11-01 |
LANTRA II (J-2) | 1995-06-01 | 2000-10-01 |
LANTRA II Wagon (J-2) | 1996-02-01 | 2000-10-01 |
MARCIA | 1993-05-01 | 1998-05-01 |
MATRIX (FC) | 2001-06-01 | 2010-08-01 |
NF V (NF) | 2005-01-01 | 2010-12-01 |
PONY | 1974-06-01 | 1985-12-01 |
PONY (X-2) | 1989-10-01 | 1995-01-01 |
PONY / EXCEL Saloon (X-2) | 1989-09-01 | 1995-01-01 |
PONY Saloon (X-1) | 1985-10-01 | 1989-09-01 |
PONY Wagon | 1978-02-01 | 1986-06-01 |
PORTER Box | 1994-07-01 | 2004-04-01 |
PORTER Pickup | 1994-07-01 | 2004-12-01 |
PORTER Platform/Chassis | 2004-05-01 | |
S COUPE (SLC) | 1990-02-01 | 1996-05-01 |
SANTA FE I (SM) | 2000-11-01 | 2006-03-01 |
SANTA FE II (CM) | 2005-10-01 | 2012-12-01 |
SANTA FE III (DM) | 2012-09-01 | |
SANTAMO | 1998-10-01 | 2002-12-01 |
SOLARIS IV (RB) | 2010-11-01 | |
SOLARIS IV Saloon (RB) | 2010-08-01 | |
SOLARIS Saloon | 2017-01-01 | |
SONATA II (Y-2) | 1988-09-01 | 1993-10-01 |
SONATA III (Y-3) | 1993-05-01 | 1998-11-01 |
SONATA IV (EF) | 1998-03-01 | 2005-12-01 |
SONATA VI (YF) | 2009-01-01 | 2015-12-01 |
SONATA VII (LF) | 2014-09-01 | |
SUPER AERO CITY | 2008-09-01 | |
TERRACAN (HP) | 2001-06-01 | 2008-03-01 |
TRAJET (FO) | 2000-03-01 | 2008-07-01 |
TUCSON (JM) | 2004-08-01 | 2010-11-01 |
TUCSON (TL) | 2015-05-01 | |
UNIVERSE | 2007-09-01 | |
VELOSTER (FS) | 2011-03-01 | |
XG (XG) | 1998-12-01 | 2005-12-01 |
XG Saloon | 2000-09-01 | 2005-12-01 |
ACCENT | 2006-02-01 | |
CELESTA | 2017-03-01 | |
ELANTRA / LANGDONG | 2012-01-01 | |
ELANTRA / LINGDONG | 2016-03-01 | |
ELANTRA Hatchback | 2003-12-01 | 2010-12-01 |
ELANTRA Saloon | 2003-12-01 | |
i30 Hatchback | 2009-07-01 | 2014-12-01 |
ix25 | 2014-10-01 | |
ix35 | 2010-04-01 | |
MISTRA | 2013-11-01 | |
MOINCA (MING YU) | 2008-08-01 | 2014-12-01 |
SANTA FE (DM) | 2012-12-01 | |
SONATA (EF) | 2002-12-01 | 2010-12-01 |
SONATA (LF) | 2015-03-01 | |
SONATA (NF) | 2005-09-01 | 2010-12-01 |
SONATA (NFC) | 2008-12-01 | 2012-12-01 |
SONATA (YF) | 2011-04-01 | |
TUCSON (JM) | 2005-05-01 | |
TUCSON (TL) | 2015-09-01 | |
VERNA Hatchback | 2010-12-01 | |
VERNA RV Hatchback | 2017-02-01 | |
VERNA Saloon | 2010-08-01 | |
VERNA Saloon | 2016-10-01 | |
YUE DONG | 2008-04-01 | |
SANTA FE Closed Off-Road Vehicle | 2006-10-01 | |
TERRACAN Closed Off-Road Vehicle | 2003-03-01 | 2012-11-01 |
- HYUNDAI TRANSLEAD
- Hyundai Steel Industries, Inc.
- Genesis
- Elantra (ADa)
- Kona
- Elantra, Tiburon
- Ioniq Electric
- Ioniq Electric (EV), Hybrid (HEV, PHEV)
- Ioniq Hybrid
- Scoupe
- Stellar
- 92101-0A000
- 92101-3K050
- 92101-3L050
- 92102-0A000
- 92102-3L050
- ACCENT GT
- EXPRESSWAY 995
- EXPRESSWAY 996
- HYUNDAI
- LD15 BERING
- SEAT BELT
- SONATA GLS
- U86102B00
- U86102B100
- U86103J000
- U86122B000
- U86123J000
- XG
- XG300L
- SANTA FE TRAILER
- TRAJET
- GENESIS G80
- GENESIS G90
Manufacturers of Hyundai vehicles
Its factories are in countries: Mexico, United States (USA).
Country: Mexico
Address: La Encantada No. 7474
Hyundai Vin To Pin Free Download
City: Tijuana
Hyundai Vin To Pin Calculator Free
Country: United States (USA)
Address: 6505 PARAMOUNT BLVD.
City: LONG BEACH
Country: United States (USA)
Hyundai Vin To Pin Free Codes
Address: 6800 Geddes Road
City: Superior Township